🥳 20% off all annual plans! Plans starting at $11.99/month. Use code 2025 at checkout. See pricing

Top Google Searches in Spain

Popular searches in spain for spanish speakers include traductor (30,400,000 monthly searches), tradu (30,400,000 monthly searches), and as (30,400,000 monthly searches). This data reveals unique insights into what spanish-speaking users in spain are actively searching for.

Top 200 Most Searched Keywords in Spain

Keyword Volume Diff. CPC
traductor 30,400,000 93 Very Hard $0.42
tradu 30,400,000 42 Okay $0.42
as 30,400,000 57 Hard $0.59
xvideos 24,900,000 32 Okay $0.07
outu 24,900,000 8 Easy $0.01
pornhube 24,900,000 80 Very Hard $0.46
yutuber 24,900,000 100 Very Hard $0.01
tiempo 24,900,000 100 Very Hard $0.22
facebook 16,600,000 100 Very Hard $0.02
amzn 16,600,000 20 Easy $0.02
restaurante 13,600,000 59 Hard $0.31
gmail 13,600,000 34 Okay $1.77
el mundo 13,600,000 85 Very Hard $0.01
elmundo 13,600,000 67 Hard $0.01
el pais 11,100,000 74 Hard $0.02
whatsapp web 11,100,000 45 Okay $
wattpad web 11,100,000 16 Easy $
watts a web 11,100,000 47 Okay $
hotmail 11,100,000 50 Okay $0.2
chat hot 11,100,000 0 Easy $0.06
chatgpt 11,100,000 97 Very Hard $0.06
wap web 11,100,000 50 Okay $
sporting 9,140,000 33 Okay $0.44
la liga 9,140,000 86 Very Hard $1.21
insa 9,140,000 13 Easy $0.13
inta 9,140,000 68 Hard $0.13
sport 9,140,000 100 Very Hard $0.44
laliga 9,140,000 80 Very Hard $1.21
inst 9,140,000 7 Easy $0.13
instagram 9,140,000 100 Very Hard $0.13
sports 9,140,000 100 Very Hard $0.44
traductor inglés español 7,480,000 73 Hard $0.14
google maps 7,480,000 82 Very Hard $0.15
google map 7,480,000 89 Very Hard $0.15
okdiario 7,480,000 23 Easy $0.03
gg map 7,480,000 83 Very Hard $0.15
maps 7,480,000 82 Very Hard $0.18
mercadona 7,480,000 45 Okay $0.31
mapping 7,480,000 16 Easy $0.18
canva 6,120,000 47 Okay $0.1
elcorteingles 6,120,000 64 Hard $0.11
zarra 6,120,000 6 Easy $0.29
zara 6,120,000 67 Hard $0.29
google traductor 6,120,000 68 Hard $0.33
restaurantes cerca de mi 5,000,000 18 Easy $0.3
telecinco 5,000,000 32 Okay $0.05
el confidencial 5,000,000 42 Okay $0.02
la razon 5,000,000 39 Okay $0.02
supermercados 4,090,000 98 Very Hard $0.13
20 minutos 4,090,000 20 Easy $0.02
programacion tv 4,090,000 73 Hard $0.1
barça 4,090,000 67 Hard $0.43
bonoloto 4,090,000 68 Hard $1.28
barca 4,090,000 65 Hard $0.43
idealismo 4,090,000 37 Okay $0.44
booking 4,090,000 76 Very Hard $0.05
bookings 4,090,000 42 Okay $0.05
hola 3,350,000 37 Okay $0.07
betflix 3,350,000 1 Easy $0.53
decathlon 3,350,000 31 Okay $0.17
mcdo 3,350,000 55 Hard $0.24
mcdonald's 3,350,000 75 Hard $0.24
outlook 3,350,000 62 Hard $0.26
netflix 3,350,000 69 Hard $0.53
caixabank 3,350,000 100 Very Hard $3.53
ikrea 3,350,000 44 Okay $0.23
wallapop 3,350,000 36 Okay $0.03
mcdonalds 3,350,000 69 Hard $0.24
ikea 3,350,000 44 Okay $0.23
porn 3,350,000 84 Very Hard $1.31
restaurant 3,350,000 48 Okay $0.3
chaturbate 3,350,000 32 Okay $1.13
renfe 3,350,000 49 Okay $0.05
carrefour 3,350,000 42 Okay $0.06
lidl 3,350,000 26 Okay $0.08
liga santander 3,350,000 58 Hard $0.08
mcdonald 3,350,000 69 Hard $0.24
la voz de galicia 3,350,000 54 Hard $0.05
leroy merlin 3,350,000 52 Hard $0.05
aeat 3,350,000 59 Hard $0.24
eurocopa 3,350,000 55 Hard $
skyscanner 3,350,000 29 Okay $0.48
shein 3,350,000 38 Okay $0.35
translation 3,350,000 100 Very Hard $0.68
skynner 3,350,000 29 Okay $0.48
mediamarkt 2,740,000 26 Okay $0.05
la caixa 2,740,000 100 Very Hard $3.71
elcorreo 2,740,000 100 Very Hard $0.02
calculadora 2,740,000 42 Okay $0.17
aliexpress 2,740,000 45 Okay $0.18
libertad digital 2,740,000 57 Hard $0.16
el español 2,740,000 63 Hard $0.03
banco santander 2,740,000 91 Very Hard $1.71
banco san 2,740,000 80 Very Hard $1.71
partidos de la liga 2,740,000 39 Okay $0.47
loteria nacional 2,240,000 78 Very Hard $1.3
gasolinera 2,240,000 69 Hard $0.14
euromillones 2,240,000 55 Hard $1
lotería nacional 2,240,000 87 Very Hard $1.3
posiciones de la liga 2 2,240,000 30 Okay $0.05
seguridad social 2,240,000 99 Very Hard $0.72
real madrid club de fútbol 2,240,000 90 Very Hard $0.58
google translate 2,240,000 100 Very Hard $0.7
liga bbva 2,240,000 74 Hard $0.15
classroom 2,240,000 39 Okay $3.64
vida laboral 2,240,000 17 Easy $0.54
whatweb 2,240,000 25 Easy $0.26
aemet 2,240,000 100 Very Hard $0.14
mango 2,240,000 28 Okay $0.14
champion 2,240,000 36 Okay $0.43
championship 2,240,000 33 Okay $0.43
eldiario 2,240,000 100 Very Hard $0.02
pinterest 2,240,000 41 Okay $0.02
el diario 2,240,000 100 Very Hard $0.02
poki 2,240,000 26 Okay $0.08
primitiva 2,240,000 39 Okay $1.26
futbol hoy 1,830,000 73 Hard $0.87
farmacias 1,830,000 77 Very Hard $0.4
vueling 1,830,000 38 Okay $0.07
yt 1,830,000 65 Hard $0.01
linkedinç 1,830,000 33 Okay $0.04
nba 1,830,000 92 Very Hard $0.21
carlos alcaraz 1,830,000 41 Okay $0.41
yahoo mail 1,830,000 100 Very Hard $0.36
kahoot 1,830,000 90 Very Hard $0.09
milanuncios 1,830,000 45 Okay $0.63
airbnb 1,830,000 59 Hard $0.09
primark 1,830,000 20 Easy $0.3
twitch 1,830,000 96 Very Hard $0.16
linkding 1,830,000 65 Hard $0.04
stradivarius 1,830,000 7 Easy $0.34
paraulogic 1,830,000 18 Easy $0.02
cafeteria 1,830,000 0 Easy $0.22
primor 1,830,000 27 Okay $0.04
drive 1,830,000 49 Okay $0.84
trad ingles 1,830,000 72 Hard $0.07
traductor inglés 1,830,000 73 Hard $0.07
lefties 1,500,000 23 Easy $0.25
tiktok 1,500,000 39 Okay $0.15
eurocopa 2024 1,500,000 33 Okay $
zalando 1,500,000 77 Very Hard $0.3
vozpopuli 1,500,000 26 Okay $0.03
druni 1,500,000 22 Easy $0.13
programación tv 1,500,000 75 Hard $0.12
agencia tributaria 1,500,000 92 Very Hard $0.28
periodico as 1,500,000 46 Okay $0.02
radar meteocat 1,500,000 24 Easy $1.99
diario as 1,500,000 66 Hard $0.02
the objective 1,500,000 29 Okay $0.03
rtve play 1,500,000 78 Very Hard $0.19
guia television 1,500,000 100 Very Hard $0.04
deepl 1,500,000 48 Okay $0.02
real madrid hoy 1,500,000 47 Okay $2.07
hotels 1,500,000 74 Hard $1.11
tiktoks 1,500,000 24 Easy $0.15
euro 2024 1,500,000 41 Okay $
bonoloto hoy 1,500,000 63 Hard $0.62
educamosclm 1,500,000 13 Easy $1.91
loteria primitiva 1,500,000 63 Hard $1.33
estanco 1,500,000 0 Easy $0.41
animeflv 1,500,000 11 Easy $1.9
infojobs 1,500,000 36 Okay $2.14
once 1,500,000 59 Hard $2.34
guia tv 1,500,000 100 Very Hard $0.04
el periodico 1,500,000 100 Very Hard $0.02
temu 1,500,000 15 Easy $0.09
alsa 1,220,000 49 Okay $0.94
clasificacion liga 1,220,000 36 Okay $0.93
wetrans 1,220,000 24 Easy $0.93
eldiariomontanes 1,220,000 23 Easy $0.31
pccomponentes 1,220,000 32 Okay $0.05
aldi 1,220,000 30 Okay $0.12
alcaraz 1,220,000 41 Okay $0.54
youporn 1,220,000 27 Okay $0.06
bankinter 1,220,000 56 Hard $1.73
alcampo 1,220,000 48 Okay $0.02
stripchat 1,220,000 31 Okay $0.8
pullandbear 1,220,000 26 Okay $0.21
amazon prime 1,220,000 34 Okay $0.02
real madrid barca 1,220,000 24 Easy $0.84
triplex 1,220,000 0 Easy $0.41
onlyf 1,220,000 24 Easy $0.52
movistar plus 1,220,000 92 Very Hard $0.94
real madrid barcelona 1,220,000 16 Easy $0.84
expansion 1,220,000 57 Hard $0.02
correo yahoo 1,220,000 46 Okay $0.02
pc componentes 1,220,000 20 Easy $0.05
pull and bear 1,220,000 31 Okay $0.21
mercadona cerca de mi 1,220,000 4 Easy $0.12
farmacia cerca de mi 1,220,000 34 Okay $0.18
onlyfans 1,220,000 29 Okay $0.52
mango outlet 1,220,000 4 Easy $0.16
begoña gómez fernández 1,220,000 0 Easy $
sepe 1,220,000 38 Okay $1.79
vanitatis 1,220,000 15 Easy $
clasificación laliga 1,220,000 63 Hard $0.93
yahoo.es mail 1,220,000 46 Okay $0.02
pull y bear 1,220,000 22 Easy $0.21
unicaja 1,220,000 87 Very Hard $0.1
noticias 1,220,000 100 Very Hard $0.08

Search Trends in Spain

High-volume searches in spain include traductor, tradu, and as, showing strong interest in these topics among spanish speakers.

Competitive Keywords

The most competitive search terms include traductor (difficulty: 93), pornhube (difficulty: 80), and yutuber (difficulty: 100), indicating high competition in these areas.

Commercial Intent

Keywords with high commercial value include la caixa (CPC: $3.71), classroom (CPC: $3.64), and caixabank (CPC: $3.53), suggesting strong monetization potential.

Market Insights for Spain

General Trends

Popular general searches include traductor and tradu.

Informational Trends

Popular informational searches include whatsapp web and whatweb.

Local Trends

Popular local searches include wattpad web and watts a web.

Low Competition Opportunities

Keywords with lower competition include outu (difficulty: 8), amzn (difficulty: 20), and wattpad web (difficulty: 16), representing potential quick-win opportunities.

Search Volume Distribution

Of the top searches, 200 keywords have high volume (10k+).

Monthly Search Potential

The combined monthly search volume for all keywords is 913,260,000, with an average CPC of $0.43. This represents significant organic traffic potential for spanish content in spain.

Explore Other Countries

Azerbaijan

Myanmar (Burma)

Czechia

El Salvador

Cote d'Ivoire

South Korea

Netherlands

New Zealand

Saudi Arabia

South Africa

Thailand

United Kingdom

Burkina Faso