🥳 20% off all annual plans! Plans starting at $11.99/month. Use code 2025 at checkout. See pricing
Popular searches in israel for arabic speakers include ynet (13,600,000 monthly searches), pornhub (3,350,000 monthly searches), and yutu (2,740,000 monthly searches). This data reveals unique insights into what arabic-speaking users in israel are actively searching for.
| Keyword | Volume | Diff. | CPC |
|---|---|---|---|
| ynet | 13,600,000 | 57 Hard | $0.16 |
| pornhub | 3,350,000 | 39 Okay | $3.29 |
| yutu | 2,740,000 | 64 Hard | $0.01 |
| youtube | 2,740,000 | 100 Very Hard | $0.01 |
| chat gpt | 2,740,000 | 100 Very Hard | $0.2 |
| n12 | 2,740,000 | 25 Easy | $6.88 |
| translation | 1,830,000 | 78 Very Hard | $2.02 |
| translate | 1,830,000 | 66 Hard | $2.02 |
| 1,830,000 | 100 Very Hard | $2.73 | |
| gmail | 1,500,000 | 100 Very Hard | $0.54 |
| walla | 1,500,000 | 17 Easy | $0.31 |
| google translate | 1,500,000 | 73 Hard | $0.75 |
| whatsapp web | 1,500,000 | 77 Very Hard | $0.12 |
| one | 1,220,000 | 45 Okay | $4.18 |
| سكس | 1,000,000 | 36 Okay | $0.46 |
| gool | 823,000 | 29 Okay | $3.25 |
| 823,000 | 100 Very Hard | $3.25 | |
| ksp | 823,000 | 0 Easy | $0.57 |
| sp500 | 823,000 | 79 Very Hard | $6.92 |
| s&p 500 | 823,000 | 60 Hard | $6.92 |
| filetype:pdf google | 823,000 | 0 Easy | $3.25 |
| restar | 823,000 | 11 Easy | $0.24 |
| google4 | 823,000 | 50 Okay | $3.25 |
| restaurant | 823,000 | 57 Hard | $0.24 |
| us to nis | 673,000 | 14 Easy | $1.85 |
| dollars to shekels | 673,000 | 17 Easy | $1.85 |
| insta | 673,000 | 82 Very Hard | $1.49 |
| usd to nis | 673,000 | 13 Easy | $1.85 |
| usd to shekel | 673,000 | 13 Easy | $1.85 |
| inta | 673,000 | 46 Okay | $1.49 |
| 673,000 | 100 Very Hard | $0.05 | |
| dollar to shekel | 673,000 | 13 Easy | $1.85 |
| dollar to nis | 673,000 | 14 Easy | $1.85 |
| gpt | 673,000 | 94 Very Hard | $0.07 |
| dollar shekel | 673,000 | 12 Easy | $1.85 |
| insta g | 673,000 | 100 Very Hard | $1.49 |
| us dollar to shekel | 673,000 | 14 Easy | $1.85 |
| usd nis | 673,000 | 18 Easy | $1.85 |
| 673,000 | 100 Very Hard | $1.49 | |
| skyscanner | 550,000 | 53 Hard | $1.09 |
| nvidia stock | 550,000 | 70 Hard | $3.27 |
| يوتيوب | 550,000 | 62 Hard | $0.01 |
| sport5 | 550,000 | 36 Okay | $8.68 |
| اليوتيوب | 550,000 | 86 Very Hard | $0.01 |
| geminis | 450,000 | 86 Very Hard | $0.83 |
| hotels | 450,000 | 100 Very Hard | $0.74 |
| ترجمة | 450,000 | 26 Okay | $0.37 |
| gemini | 450,000 | 100 Very Hard | $0.83 |
| aliexpress | 450,000 | 100 Very Hard | $0.29 |
| ali expresses | 450,000 | Easy | $0.29 |
| hotel | 450,000 | 55 Hard | $0.74 |
| canvas | 450,000 | 100 Very Hard | $2 |
| roblox | 450,000 | 90 Very Hard | $0.15 |
| xhamster | 450,000 | 9 Easy | $ |
| canva | 450,000 | 97 Very Hard | $2 |
| قصة عشق | 368,000 | 49 Okay | $ |
| amazon | 368,000 | 100 Very Hard | $0.53 |
| قصة العشق | 368,000 | 46 Okay | $ |
| قصه عشق | 368,000 | 48 Okay | $ |
| booking | 368,000 | 48 Okay | $0.17 |
| coffee | 301,000 | 65 Hard | $0.28 |
| netflix | 301,000 | 97 Very Hard | $3.39 |
| xers | 301,000 | 36 Okay | $0.09 |
| ترجمة عبري للعربي | 301,000 | 0 Easy | $0.53 |
| walla mail | 301,000 | 35 Okay | $8.52 |
| restaurants near me | 301,000 | 23 Easy | $0.2 |
| qweather | 301,000 | 14 Easy | $0.47 |
| xfollow | 301,000 | 73 Hard | $0.09 |
| weather | 301,000 | 61 Hard | $0.47 |
| google maps | 301,000 | 100 Very Hard | $0.17 |
| ترجمة عبري لعربي | 301,000 | 0 Easy | $0.53 |
| 14 | 301,000 | 33 Okay | $2.73 |
| google map | 301,000 | 100 Very Hard | $0.17 |
| yad 2 | 246,000 | 15 Easy | $2.07 |
| elal | 246,000 | 44 Okay | $1.62 |
| tiktok | 246,000 | 93 Very Hard | $10.77 |
| tiktoks | 246,000 | 59 Hard | $10.77 |
| el al | 246,000 | 43 Okay | $1.62 |
| nasdaq:nvds | 246,000 | 0 Easy | $5.45 |
| nasdaq nvd | 246,000 | 35 Okay | $5.45 |
| tik t | 246,000 | 78 Very Hard | $10.77 |
| tik toko | 246,000 | Easy | $10.77 |
| national basketball association | 246,000 | 87 Very Hard | $2.34 |
| nasdaq nvidia | 246,000 | 75 Hard | $5.45 |
| tik top | 246,000 | 76 Very Hard | $10.77 |
| الطقس | 246,000 | 26 Okay | $0.04 |
| speeds test | 246,000 | 79 Very Hard | $2.33 |
| nasdaq: nvda | 246,000 | 77 Very Hard | $5.45 |
| yad2 | 246,000 | 0 Easy | $2.07 |
| tweets | 246,000 | 83 Very Hard | $0.07 |
| tweeteev | 246,000 | 0 Easy | $0.07 |
| 246,000 | 96 Very Hard | $0.07 | |
| يلا شوت | 246,000 | 37 Okay | $ |
| speed test | 246,000 | 88 Very Hard | $2.33 |
| bet 365 | 201,000 | 59 Hard | $1.4 |
| gov | 201,000 | 38 Okay | $0.19 |
| eur in ils | 201,000 | 3 Easy | $1.64 |
| jdn | 201,000 | 31 Okay | $9.05 |
| capone n noreaga | 201,000 | 22 Easy | $2.58 |
| katoot | 201,000 | 20 Easy | $8.83 |
| govee | 201,000 | 3 Easy | $0.19 |
| euro to shekel | 201,000 | 8 Easy | $1.64 |
| الريال مدريد | 201,000 | 54 Hard | $0.77 |
| euros shekel | 201,000 | 8 Easy | $1.64 |
| euro to ils | 201,000 | 2 Easy | $1.64 |
| liveball | 201,000 | 0 Easy | $0.7 |
| printsrest | 201,000 | 31 Okay | $0.01 |
| word all | 201,000 | 40 Okay | $1.01 |
| map | 201,000 | 100 Very Hard | $0.26 |
| eur nis | 201,000 | 3 Easy | $1.64 |
| live ball | 201,000 | 17 Easy | $0.7 |
| ريال مدريد | 201,000 | 34 Okay | $0.77 |
| euro a shekel | 201,000 | 3 Easy | $1.64 |
| bet365 | 201,000 | 70 Hard | $1.4 |
| 201,000 | 74 Hard | $1.27 | |
| terminal x | 201,000 | 2 Easy | $0.26 |
| l8nkedin | 201,000 | 45 Okay | $1.27 |
| quardle | 201,000 | 59 Hard | $1.01 |
| best 365 | 201,000 | 66 Hard | $1.4 |
| h&m | 201,000 | 42 Okay | $0.12 |
| euro to nis | 201,000 | 0 Easy | $1.64 |
| cnn | 201,000 | 73 Hard | $2.58 |
| eur to nis | 201,000 | 0 Easy | $1.64 |
| convolutional neural networks | 201,000 | 53 Hard | $2.58 |
| google flights | 201,000 | 55 Hard | $1.01 |
| hnm | 201,000 | 63 Hard | $0.12 |
| convolution neural network | 201,000 | 46 Okay | $2.58 |
| convolutional neural network | 201,000 | 53 Hard | $2.58 |
| google flight | 201,000 | 44 Okay | $1.01 |
| 201,000 | 88 Very Hard | $0.01 | |
| eur to ils | 201,000 | 7 Easy | $1.64 |
| wordle | 201,000 | 82 Very Hard | $1.01 |
| euro shekel | 201,000 | 8 Easy | $1.64 |
| telesports | 165,000 | 3 Easy | $2.36 |
| start page | 165,000 | 53 Hard | $3.52 |
| ألعاب | 165,000 | 60 Hard | $0.27 |
| airbnb | 165,000 | 84 Very Hard | $0.42 |
| 5th | 165,000 | 13 Easy | $3.43 |
| العاب | 165,000 | 32 Okay | $0.27 |
| ستارت بيج | 165,000 | 21 Easy | $3.52 |
| الالعاب | 165,000 | 44 Okay | $0.27 |
| shein | 165,000 | 72 Hard | $0.1 |
| ترجمة إنجليزي عربي | 165,000 | 21 Easy | $0.28 |
| nab hux | 165,000 | 0 Easy | $ |
| i herb | 165,000 | 18 Easy | $0.08 |
| iherb | 165,000 | 33 Okay | $0.08 |
| ترجمة انجليزي عربي | 165,000 | 20 Easy | $0.28 |
| startpage | 165,000 | 40 Okay | $3.52 |
| الألعاب | 165,000 | 60 Hard | $0.27 |
| tesla stock | 165,000 | 76 Very Hard | $5.16 |
| اذان الم | 165,000 | 0 Easy | $ |
| اذان المغرب | 165,000 | 0 Easy | $ |
| mignews | 165,000 | 54 Hard | $ |
| telesport | 165,000 | 42 Okay | $2.36 |
| yahoo finance | 165,000 | 70 Hard | $4.48 |
| yahoo stocks finance | 165,000 | 66 Hard | $4.48 |
| discord | 165,000 | 100 Very Hard | $0.02 |
| hoscord | 165,000 | 4 Easy | $0.02 |
| بانيت | 165,000 | 9 Easy | $ |
| ترجمة إنجليزي لعربى | 165,000 | Easy | $0.28 |
| twitch4 | 135,000 | 55 Hard | $0.01 |
| 1th | 135,000 | 21 Easy | $0.48 |
| spotify | 135,000 | 100 Very Hard | $0.17 |
| ikea | 135,000 | 41 Okay | $0.31 |
| 1nd | 135,000 | 0 Easy | $0.48 |
| grocery store | 135,000 | 6 Easy | $0.36 |
| ome tv | 135,000 | 24 Easy | $0.04 |
| bank hapoalim | 135,000 | 37 Okay | $0.07 |
| onlyfans | 135,000 | 57 Hard | $1.58 |
| zara | 135,000 | 45 Okay | $0.66 |
| twitches | 135,000 | 15 Easy | $0.01 |
| برشلونة | 135,000 | 60 Hard | $0.02 |
| pooik | 135,000 | 1 Easy | $0.06 |
| telegram | 135,000 | 100 Very Hard | $5.17 |
| angiotensin-converting enzyme | 110,000 | 45 Okay | $0.07 |
| google scholarship | 110,000 | 35 Okay | $ |
| weather tomorrow | 110,000 | 16 Easy | $0.1 |
| google scolaire | 110,000 | 56 Hard | $ |
| usd ils | 110,000 | 29 Okay | $2.73 |
| gov.il israel | 110,000 | 54 Hard | $5.97 |
| طقس غدا | 110,000 | 19 Easy | $0.06 |
| مترجم عبري عربي | 110,000 | 0 Easy | $0.28 |
| ace | 110,000 | 15 Easy | $0.07 |
| مترجم عبري لعربي | 110,000 | 0 Easy | $0.28 |
| intel stock | 110,000 | 53 Hard | $4.19 |
| zoom | 110,000 | 100 Very Hard | $0.21 |
| amd stock | 110,000 | 51 Hard | $4.46 |
| ٠٠٧ | 110,000 | 48 Okay | $1.25 |
| الطقس غدا | 110,000 | 19 Easy | $0.06 |
| الجزيره مباشر | 110,000 | 87 Very Hard | $ |
| google scholars | 110,000 | 34 Okay | $ |
| google scholar | 110,000 | 39 Okay | $ |
| hotmail | 110,000 | 94 Very Hard | $1.15 |
| google skola | 110,000 | 39 Okay | $ |
| الجزيرة مباشر | 110,000 | 54 Hard | $ |
| pltr stock | 110,000 | 51 Hard | $3.62 |
| حالات الطقس | 90,500 | 6 Easy | $ |
| weather for jerusalem israel | 90,500 | 7 Easy | $ |
| اذان الفجر | 90,500 | 0 Easy | $ |
| classroom | 90,500 | 81 Very Hard | $1.32 |
High-volume searches in israel include ynet, pornhub, and yutu, showing strong interest in these topics among arabic speakers.
The most competitive search terms include youtube (difficulty: 100), chat gpt (difficulty: 100), and translation (difficulty: 78), indicating high competition in these areas.
Keywords with high commercial value include tiktok (CPC: $10.77), tiktoks (CPC: $10.77), and tik t (CPC: $10.77), suggesting strong monetization potential.
Popular general searches include ynet and pornhub.
Popular local searches include chat gpt and translation.
Popular informational searches include whatsapp web and whatsapp.
Keywords with lower competition include n12 (difficulty: 25), walla (difficulty: 17), and gool (difficulty: 29), representing potential quick-win opportunities.
Of the top searches, 200 keywords have high volume (10k+).
The combined monthly search volume for all keywords is 94,707,000, with an average CPC of $1.69. This represents significant organic traffic potential for arabic content in israel.
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings